Washington and Jefferson Presidents
Schedule
| Overall record: 9-2 - Conference: 8-1 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | at St. John Fisher • | W, 37-12 | BX |
| 9/8 | vs. Thiel * • | W, 55-0 | BX |
| 9/15 | vs. Carnegie Mellon * • | W, 36-14 | BX |
| 9/22 | vs. Grove City * • | W, 62-10 | BX RC |
| 9/29 | at Bethany * • | W, 27-20 | BX |
| 10/6 | vs. Case Western Reserve * • | W, 44-36 | BX RC RC |
| 10/13 | vs. Geneva * • | W, 50-43 | BX RC |
| 10/20 | at Westminster (Pa.) * • | L, 27-20 | BX |
| 11/3 | at St. Vincent * • | W, 33-9 | BX |
| 11/10 | at Waynesburg * • | W, 33-14 | BX |
| 11/17 | at Centre | L, 54-13 | BX |
| Overall record: 9-2 - Conference: 8-1 All times Eastern (* Conference; • In-region) | |||
| 9/8 | vs. Thiel * • | W, 55-0 | BX |
| 9/15 | vs. Carnegie Mellon * • | W, 36-14 | BX |
| 9/22 | vs. Grove City * • | W, 62-10 | BX RC |
| 9/29 | at Bethany * • | W, 27-20 | BX |
| 10/6 | vs. Case Western Reserve * • | W, 44-36 | BX RC RC |
| 10/13 | vs. Geneva * • | W, 50-43 | BX RC |
| 10/20 | at Westminster (Pa.) * • | L, 27-20 | BX |
| 11/3 | at St. Vincent * • | W, 33-9 | BX |
| 11/10 | at Waynesburg * • | W, 33-14 | BX |
2018
| Schools | Conf | All |
|---|---|---|
| Washington and Jefferson | 8-1 | 9-2 |
| Case Western Reserve | 7-2 | 8-2 |
| Westminster (Pa.) | 7-2 | 7-4 |
| Grove City | 6-3 | 8-3 |
| Carnegie Mellon | 5-4 | 6-4 |
| Bethany | 5-4 | 5-5 |
| Waynesburg | 4-5 | 4-6 |
| Geneva | 2-7 | 2-8 |
| St. Vincent | 1-8 | 1-9 |
| Thiel | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 8-3, 8-0 | PAC |
| 2024 | 9-2, 9-1 | PAC |
| 2023 | 9-2, 8-2 | PAC |
| 2022 | 9-2, 6-2 | PAC |
| 2021 | 8-3, 7-2 | PAC |
| 2020 | 3-1, 2-1 | PAC |
| 2019 | 8-3, 6-3 | PAC |
| 2018 | 9-2, 8-1 | PAC |
| 2017 | 11-1, 8-0 | PAC |
| 2016 | 9-2, 6-2 | PAC |
| 2015 | 8-2, 6-2 | PAC |
| 2014 | 10-2, 7-1 | PAC |
| 2013 | 8-3, 7-1 | PAC |
| 2012 | 8-3, 7-1 | PAC |
| 2011 | 6-4, 5-3 | PAC |
| 2010 | 9-2, 6-1 | PAC |
| 2009 | 9-2, 5-1 | PAC |
| 2008 | 11-2, 5-1 | PAC |
| 2007 | 10-1, 6-0 | PAC |
| 2006 | 10-2, 6-0 | PAC |
| 2005 | 9-2, 5-1 | PAC |
| 2004 | 12-1, 5-0 | PAC |
| 2003 | 9-2, 4-1 | PAC |
| 2002 | 9-3, 5-0 | PAC |
| 2001 | 11-1, 4-0 | PAC |
| 2000 | 9-2, 4-0 | PAC |
| 1999 | 9-3, 4-0 | PAC |
| 1998 | 5-4, 3-1 | PAC |
Team Info
Washington and Jefferson
Presidents
Coach: Mike Sirianni (Mount Union '94)
Conference: PAC
Enrollment: 1151
Location: Washington, PA
Colors: Red, Black
Stadium: Cameron Stadium (3500)
Surface: Turf